Golf Course Snack Bar Hours
2023 Dates | Weekday | Weekend & Holiday |
---|---|---|
Feb 28–Mar 17 | 10 a.m.–7:30 p.m. | 8:30 a.m.–7 p.m. |
Mar 18–Apr 14 | 10 a.m.–8:30 p.m. | 8:30 a.m.–7 p.m. |
Apr 15–May 19 | 10 a.m.–9 p.m. | 8 a.m.–8 p.m. |
May 20-Aug 18 | 9:30 a.m.-9 p.m. | 8 a.m.-8 p.m. |
Aug 19–Sep 15 | 10 a.m.–7:30 p.m. | 9 a.m.–7 p.m. |
Sep 16–Oct 20 | 10 a.m.–5 p.m. | 9:30 a.m.–6 p.m. |
Oct 21–Nov 20 | 10 a.m.–4 p.m. | 10 a.m.–5 p.m. |
Breezy Point Snack Bar Hours
2023 Hours | Weekday | Weekend & Holiday |
---|---|---|
May 6-26 | Closed | Noon-6 p.m. |
May 27-Sept 4 | 11 a.m.-7 p.m. | 11 a.m.-7 p.m. |
Sept 5-Oct 1 | Closed | Noon-6 p.m. |